Neighborhood: Homes for Sale in Buckeye

Your Search Results

Home Model Builder Square Footage Bedroom Count Stories Price Range
Plan C1 Main Street Lofts 1,370 3 1 RENTAL
Chloe Richmond American Homes 1,750 3 1 High $100,000
Plan L2 Main Street Lofts 1,300 1 1 RENTAL
Reagan Meritage Homes 1,902 4 1 Mid $200,000
Descanso K Hovnanian 1,997 3 2 High $100,000
Catalina K Hovnanian 1,841 3 2 High $100,000
Honeysuckle Maracay Homes 1,980 2 1 Low $200,000
Veranda Frank Residential 1,735 3 2 High $100,000
Lantana Maracay Homes 2,172 3 1 Low $200,000
Delaney Richmond American Homes 2,200 3 1 Low $200,000
Antigua Toll Brothers 2,412 3 2 High $200,000
Montilla Toll Brothers 2,896 3 1 Low $300,000
Denise Richmond American Homes 2,350 3 1 Low $200,000
Daphne Richmond American Homes 2,550 4 2 Mid $200,000
Daniel Richmond American Homes 2,100 3 1 Low $200,000
Plan TH Main Street Lofts 2,000 2 2 RENTAL
Roosevelt Meritage Homes 2,233 4 1 Mid $200,000
Kennedy Meritage Homes 2,770 4 2 Mid $200,000
Cleveland Meritage Homes 2,868 4 1 Mid $200,000
Tremont K Hovnanian 2,329 3-5 2 High $100,000
Sumner K Hovnanian 2,277 3 2 High $100,000
Shiraz K Hovnanian 2,886 5-6 2 Low $200,000
Riesling K Hovnanian 2,624 4-5 2 Low $200,000
Merlot K Hovnanian 2,053 3 1 Low $200,000
Jasmine Maracay Homes 2,063 3 1 Low $200,000
Primrose Maracay Homes 2,265 3 1 Low $200,000
Champagne K Hovnanian 2,234 4 1 Low $200,000
Terrace Frank Residential 2,203 3 1-2 Low $200,000
Oleander Maracay Homes 3769 5 2 High $200,000
Morena Toll Brothers 3,844 4 2 Mid $300,000
Santiago Toll Brothers 3,183 4 1 Low $300,000
McKinley Meritage Homes 3,039 4 1 High $200,000
Hoover Meritage Homes 3,391 5 2 High $200,000
Gran Reserva K Hovnanian 3,528 3-5 2 Mid $200,000
Candlewood Maracay Homes 3,274 4 2 Mid $200,000
Lavender Maracay Homes 3,086 3 2 Mid $200,000
Carter Meritage Homes 3,468 4-5 1 Mid $300,000
Barcelona Toll Brothers 4,254 4-5 2 Mid $300,000

Equal Housing Opportunity